Problem number 1
Conditions: - Determine the fashion for the next series of discrete
Answer student: - - - Develop 3 pieces per hour.
- Development of 4 pieces per hour.
- Development of 5 pieces per hour.
- Development of 6 pieces per hour.
- Development of 7 pieces per hour.
Problem number 2
Conditions: - Determine the fashion for the next interval series.
Answer student: - - - 64.8 thousand rubles.
- 82.16 rubles.
- 111.0 thousand rubles.
- 95.3 thousand. Rub.
- 72.9 thousand. Rub.
Problem number 3
Conditions: - Determine the median interval for the next series.
Answer student: - - - 82.13 rubles.
- 67.23 rubles.
- 94.58 rubles.
- 95.6 thousand. Rub.
- 72.5 thousand. Rub.
Problem number 4
Conditions: - There is evidence of the sale of a set of upholstered furniture 12 furniture stores in Moscow
Calculate the median and choose the correct answer
Answer student: - - - 4500
- 4555
- 4535
- 4540
- Median not determined
Problem number 5
Terms and conditions: - Using the data of the previous question, determine the modal price for 1 set of upholstered furniture. Choose the correct answer.
Answer student: - - - 4560
- 4500
- 4535
- 4570
- Fashion is not defined
Problem number 6
Conditions: - What time series show the development of the results of (operation) of the phenomena studied for some periods (intervals) of the time?
Answer student: - - - Torque
- Interval
- Variation
- Full
- Independent
Objective number 7
Terms and conditions: - Using data tables to determine the absolute increase in exports of fuel minerals and metals, Russia (basic, chain). (%).
Answer student: - - -
1989 Chain - 3% Base: - 3%
Chain 1990: - 1.2% Base: + 4.2%
Chain 1991: + 5.0% Base: + 8.5%
Chain 1992: + 16.8% Basis: + 12.8%
-
1989 Chain: - 1% Base: - 1%
Chain 1990: - 0.6% Base: - 1.6%
Chain 1991: + 10.8% Basis: + 9.2%
Chain 1992: + 8.4% Base: + 17.6%
-
Chain 1989: - 5% Base: - 1%
Chain 1990: - 8.6% Base: -1.6%
Chain 1991: + 2.8% Base: + 9.2%
Chain 1992: + 18.6% Basis: + 17.6%
-
1989 Chain: - 1% Base: - 3%
Chain 1990: - 0.6% Base: - 2.8%
Chain 1991: + 10.8% Basis: + 19.2%
Chain 1992: + 8.4% Base: + 7.4%
-
Chain 1989: + 8% Baseline: - 6%
Chain 1990: - 1.9% Base: - 7.6%
Chain 1991: + 0.5% Base: + 8.1%
Chain 1992: + 9.2% Base: + 37.64%
Task number 8
Terms and conditions: - Using data tables to determine the growth rate of exports of fuel, minerals and metals, Russia (basic, chain). (%)
Answer student: - - -
Chain 1989: 98.11% Base: 98.11%
Chain 1990: 98.85% Base: 96.98%
1991 Chain: 121.01% Base: 117.36%
Chain 1992: 113.5% Base: 133.21%
-
Chain 1989: 102.5% Base: 102.5%
Chain 1990: 99.87% Base: 121.6%
Chain 1991: 214.8% Base: 229.2%
Chain 1992: 118.4% Base: 250.6%
-
1989 Chain: -115% Base: -111%
Chain 1990: -181.6% Base: -121.6%
Chain 1991: + 92.8% Basis: + 96.2%
1992 Chain: + 118.6% Base: + 117.6%
-
Chain 1989: - 91% Base: -93%
Chain 1990: -100.6% Base: -82.8%
1991 Chain: + 110.8% Base: + 119.2%
1992 Chain: + 128.4% Base: + 117.4%
-
Chain 1989: + 98% Base: -106%
Chain 1990 - 111.9% Base: - 117.6%
1991 Chain: + 100.5% Base: + 98.1%
Chain 1992: + 99.2% Basis: + 137.64%
Objective number 9
Terms and conditions: - Using the data table to determine the rate of growth of exports of fuel, minerals and metals, Russia (basic, chain). (%)
Answer student: - - -
1989 Chain: -1.89% Base: -1.89%
Chain 1990: - 1.15% Base: -3.02%
Chain 1991: + 21.01% Base: + 17.36%
Chain 1992: + 13.5% Basis: + 33.21%
-
Chain 1989: -1.5%, Base: -1.5%
Chain 1990: -2.7%, Base: -2.6%
Chain 1991: + 4.8%
Test №3 Statistics, Part 1, 19 jobs, rent MEI
No feedback yet